¦ ¦ ¦ ¦ ¦
CES Technical Report 133,   August 2013
WATERSCAPE OF KERALA: CHARACTERISATION OF SURFACE, WELL AND TAP WATER IN ALL DISTRICTS
Energy & Wetlands Research Group, Centre for Ecological Sciences, Indian Institute of Science, Bangalore - 560012, INDIA
MATERIAL AND METHODS

7.1  Sampling Methods: Water samples from a range of sources such as surface, ground and tap were collected from the taluk head quarters of 14 districts in Kerala to study its physical, chemical and biological charactersistics. The water samples were collected in the two and half-liter polythene cans for laboratory analysis (chemical and biological). Some of the chemical parameters such as pH, Salinity, Dissolved oxygen and Nitrate and physical parameters such as Water Temperature, Total Dissolved Solids and Electrical Conductivity were analysed in the sampling spots. The methods adopted for water quality analysis are given in table 8. Details of sampling locations of surface water, wells and tap water are listed in tables 9.1, 9.2 and 9.3 respectively and presented spatially in Figure 8.

Table 8: Methods for physicochemical and biological analysis

Parameters Methods (APHA, 1985.)
pH Electrode Probe
Water Temperature (ºC)
Salinity
TDS
EC (µS)
DO Azide Modification Iodometric (421 A)
Alkalinity Acid Titrimetric (403)
Chlorides Argentometric (407 A)
Hardness Ethelenediaminetetraacitic acid (314 B)
Calcium Hardness Ethelenediaminetetraacitic acid (311 C)
Magnesium Hardness Magnesium by Calculation (318 C)
Phosphates Stannous Chloride (424 E)
Sulphates Turbidimetric method (426 C)
Sodium Flame Photometric (325 B)
Potassium Flame Photometric (322 B)
Nitrate Electrode screening (418 B)
Fluoride SPADNS (413 C)
Faecal Coliform Bacteria Standard Total Coliform Multiple Tube Tests (908 A, D)

Table 9.1: Sampling Locations of  Surface Water Samples (Streams, Rivers and Lakes)

Sampling Sites Latitude Longitude Altitude
Achankoil River 9.17906 76.92349 24
Adukkam 9.7189 76.8278 75
Alathur 10.65322 76.54832 60
Aluva 10.1125 76.36039 6
Annakkayathumoola 8.61994 77.10592 63
Aranmula Sathrakadavu 9.32811 76.68442 17
Athikayam 9.38655 76.84254 36
Avananvancherri 8.70442 76.86275 21
Azhuta River 9.42102 76.93607 86
Azhuta River-Idukki 9.57684 76.99231 961
Bavikara-Chandragiripuzha 12.49257 75.10047 7
Bhoothokallu 11.94053 75.84644 84
Changanacherry 9.44389 76.52631 14
Chatakadavu-Mananthavadi 11.79976 75.99759 723
Chenkulam 8.87615 76.74738 4
Chenkulathukavu 9.36969 76.51566 10
Cherananllur 10.64068 76.12003 16
Cheruthoni 9.85179 76.9683 594
Edayur 10.07679 76.30839 15
Ellukachi-Karike 12.45642 75.39298 110
Ezhuvathruthy-Nariooarambu 10.82764 75.96434 3
Irriti 11.99244 75.67612 26
Jalsoor 12.57818 75.32279 66
Kakkad 9.90115 76.48202 20
Kaladi 10.16509 76.44273 8
Kalar River 9.33883 76.82664 18
Kalikadu 8.53364 77.13578 61
Kallada river 8.92718 77.06522 115
Kallana aru 8.84465 76.97749 59
Kallarakadvu 9.25813 76.78977 20
Kallummoottilkadavu 9.00173 76.61032 14
Kandiyoor 9.2572 76.53653 18
Karimbam-Taliparamba 12.04258 75.39082 13
Karuvannurpuzha 10.40987 76.20329 9
Kattupara 10.91448 76.21259 21
Kavalam-Kuttanadu 9.47625 76.45487  
Kazhuthruthy 8.97102 77.10452 177
Kochindajetty 9.17042 76.45709 0
Koodathi 11.40111 75.95237 11
Koolimadu 11.27066 75.97395 17
Kothamangalam-Kozhipalli 10.05961 76.6332 26
Kudapuzha 10.31211 76.35033 14
Kulathurmozhi 9.4557 76.71108 15
Kundamankadavu 8.50843 77.00367 11
Kuppapuram 9.5016 76.36753  
Kuttampuzha 10.15237 76.74187 49
Lekkidi-Vythri 11.52768 76.01849 771
Malampuzha 10.83515 76.68035 113
Malapuram-Chamakayam 11.04455 76.04608 29
Malumelkadavu 9.075 76.58654 9
Mananchira lake -Calicut 11.25534 75.77929 2
Manchalamchola 11.13943 76.39558 338
Manjappalam 11.45854 75.81873 29
Mannarkad-Kunthipuzha 10.98952 76.44289 54
Marakadavu 11.87042 76.18027 690
Moonnukalunkutodu 10.06532 76.80698 239
Mukkadavu 9.03853 76.92401 26
Mundakkal 8.86739 76.60349 8
Munddari 11.46651 76.22898 79
Munnar - Marayyr Rd 10.13738 77.05874 1640
Muthanga 11.67077 76.36673 849
Muthappankolli 11.63642 76.4172 944
Muthirapuzha - Munnar 10.08199 77.06228 1468
Muvathupuzha 9.98549 76.58339 9
Nallathanni 10.09509 77.03646 1536
Nedumangadu 8.60401 76.99679 48
Neyyar 8.4028 77.0887 10
Nilambur 11.28413 76.23007 20
Ottapalam 10.7689 76.37764 24
Pallipadi 10.86734 75.9958 14
Pamba-Aratukadavu 9.41586 77.06709 170
Pambala-lower Periyar 9.96042 76.95818 256
Pamba-Njunungar 9.41666 77.06711 168
Panathur 12.45922 75.34491 81
Pandalam 9.23258 76.6732 19
Pazhasii Dam 11.97866 75.60975 38
Pazhayidam 9.50592 76.77889 28
Peechi Dam 10.53091 76.36993 57
Perumpara Estate 10.28748 76.84742 816
Pidavoor 9.07869 76.85696 19
Pookod Lake 11.54076 76.08286 772
Poovathummuddu 9.63129 76.56625 14
Punnamada Lake 9.50139 76.35256 8
Puthalam 11.22541 76.05727 16
Puzhapalam - Chitturpuzha 10.68915 76.71836 106
Sabrimala-Pamba 9.41401 77.07128 170
Sairandri 11.0966 76.44605 887
Sasthamkotta Lake 9.03996 76.62919 8
Thamarakulam lake - Calicut 11.2892 75.76309 8
Thannimoodu - Kallar stream 9.82906 77.17097 837
Thirthala 10.80447 76.1276 17
Thodupuzha 9.89682 76.72219 67
Thommankuthu-Kaliyar 9.95579 76.83437 67
Tirunelli 11.91556 75.99445 980
Urukkuzhi 11.54585 75.92441 726
Vadakara-Koorangottukatavu 11.62657 75.74831 18
Valikulam-Palapilly 10.4376 76.42337 24
Vallakadavu 9.52781 77.11297 829
Veeyapuram 9.32502 76.46415 8
Vellayani 8.42576 76.99421 12
Vettikattumukku 9.80531 76.45244 12
Wadakancheery 10.66453 76.24577 29

Table 9.2: Sampling Locations of  Well Water Samples

Sampling Sites Latitude Longitude Altitude
Aaviyal 12.3029 75.0886 35
Adhur 12.5514 75.1833 94
Adukkam 9.71874 76.8275 69
Alathoor -WYD 11.825 76.1817 789
Alathur 10.6509 76.5481 65
Aluva 10.1069 76.3587 34
Athikayam 9.38509 76.8435 33
Attathodu East 9.40303 77.024 308
Avananvancherri 8.70404 76.8335 3
Balusserry - Vaikundam 11.4472 75.8264 14
Bengathadka 12.563 75.1655 186
Boundermukku 8.62209 77.0982 104
Bovikanam 12.5063 75.095 104
Chalakudy 10.3119 76.3497 20
Chatakadavu 11.8001 75.997 726
Chavakkad 10.582 76.0225 13
Chemnad 12.4998 75.002 12
Chenkulathukavu 9.36956 76.5148 8
Cherananllur 10.6398 76.1204 16
Chitara Estate 8.82995 76.977 150
Fort Cochin 9.96433 76.2434 16
Guruvayoor 10.5943 76.0442 15
Guruvayoor1 10.5963 76.0392 26
Hosabettu - Manjeshwar 12.725 74.8929 25
Irriti 11.9874 75.6761 47
Kaladi 10.1651 76.4425 42
Kalikulam Junction 9.68621 76.353  
Kallarakadvu 9.25893 76.7904 26
Kallely Check Post 9.20065 76.8933 49
Kallummoottilkadavu 9.00203 76.6108 11
Kalpetta - Rattakoli 11.6029 76.09 760
Kandiyoor 9.25668 76.5372 12
Kanhangad 12.3029 75.0886 35
Kannimari 10.6468 76.812 195
Kannur 11.8721 75.3765 14
Karimbam-Taliparamba 12.0462 75.3796 38
Karingalmanna 11.4014 75.9513 25
Kattachal 8.87392 76.7382 26
Kayamkulam 9.17485 76.5114 10
Kochupilammood 8.87694 76.5922 16
Kollengode 10.6129 76.7006 116
Koodungalur 10.2258 76.2032 8
Kothamangalam 10.0596 76.6332 26
Kottooli 11.2593 75.7969 11
Koyilandy 11.4547 75.6843 9
Koyilandy 11.4407 75.6942 29
Koyilandy-Kothamangalam 11.4403 75.7002 25
Kulasekaram 8.52549 77.0051 43
Kulathurmozhi 9.45532 76.7117 18
Mahe 11.7029 75.5348 20
Malappuram-Kottakunne 11.045 76.0831 115
Malumelkadavu 9.07438 76.5873 20
Manjeri 11.1239 76.1229 54
Mannarkkad 10.9886 76.4433 71
Mattancherry 9.96088 76.2492 17
Mullackal-Azhapuzha 9.49908 76.3442 5
Muvathupuzha 9.98426 76.5829 21
Nedumangadu 8.60334 76.9972 65
Neyyar Dam 8.53222 77.1484 95
Neyyathinkara 8.4028 77.0887 10
Nilambur 11.2769 76.2251 38
Old Munnar 10.0737 77.0641 1455
Onakkoor-Piravam 9.88267 76.505 64
Ottapalam 10.7629 76.4045 76
Pampa Valley 9.42206 76.9349 84
Panathur 12.4572 75.3546 102
Pandalam 9.23219 76.6745 32
Payyanoor 12.1082 75.2097 13
Payyanoor 12.1059 75.211 11
Pazhayidam 9.50385 76.7769 36
Peeramedu 9.57362 76.9937 953
Perinthalmanna 10.9663 76.2281 93
Pidavoor 9.07782 76.8575 29
Placimada 10.6453 76.8177 200
Ponnani 10.7803 75.9189 4
Poorot 12.7167 74.9006 14
Poovathummuddu 9.63196 76.5658 21
Puzhapalam 10.6885 76.7169 110
Sulthan Bathery 11.6603 76.25 915
Thalassery 11.7486 75.4873 0
Thannimoodu 9.83008 77.1111 840
Thiruvallam 8.44126 76.9557 10
Thodupuzha 9.89827 76.7161 50
Thondikulam Agraharam 10.7652 76.6398 86
Thrissur 10.5518 76.2345 7
Thuruthelpalam 9.44445 76.5273 13
Tirur 10.9085 75.9159 14
Vadakara 11.5959 75.5948 20
Vadaserikara 9.33982 76.8275 30
Vaithiri 11.5548 76.0389 730
Vallakadavu 9.52803 77.1143 830
Veeyapuram 9.32455 76.4622 8
Vettakkal Junction 9.72687 76.3006 10
Vettikattumukku 9.80562 76.452 16
Wadakancheery 10.6661 76.2544 41

Table 9.3: Sampling Locations of  Tap Water Samples

Sampling Sites Latitude Longitude Altitude
Adithippuzha 9.36521 76.83722 37
Akathethara 10.81184 76.64952 91
Alathoor -WYD 11.82125 76.18068 791
Alathur 10.65086 76.54813 65
Aluva 10.10833 76.35866 18
Avananvancherri 8.70404 76.8335 3
Balusserry - Vaikundam 11.44667 75.82616 17
Boundermukku 8.62254 77.09835 80
Chalakudy 10.31211 76.35033 14
Chavakkad 10.58199 76.02254 13
Chenkulathukavu 9.36645 76.51418 4
Cherananllur 10.63976 76.12035 16
Chirakadavu 9.52936 76.78501 59
Chitara Estate 8.82877 76.9769 16
Chittur 10.69899 76.75312 133
Cholomkunnu 10.96094 76.22856 81
Fort Cochin 9.96433 76.24344 16
Guruvayoor 10.59549 76.04137 26
Irriti 11.9918 75.676 37
Kakkad 9.88463 76.48805 16
Kakki Junction 9.57814 77.09715 810
Kaladi 10.16742 76.44032 15
Kalikadu 8.53364 77.13578 61
Kalikulam Junction 9.6852 76.35192 14
Kallarakadvu 9.25923 76.79111 27
Kallely 9.20512 76.88363 50
Kallummoottilkadavu 9.00173 76.61032 14
Kalpetta - Rattakoli 11.6029 76.09004 760
Kalpetta 11.6115 76.08286 743
Kandiyoor 9.2572 76.53653 18
Kanhangod 12.30675 75.09766 58
Kasargod 12.51618 75.01061 103
Kavalam-Kuttanadu 9.47719 76.45628  
Kayamkulam 9.17573 76.51106 9
Kilikkallungal 11.21257 76.06111 64
Kollam Beach 8.86977 76.59952 1
Kollengode-Vellanara 10.60589 76.69493 123
Kondayangadi-Mananthavadi 11.82333 76.0216 792
Koodungalur 10.22577 76.2032 8
Kothamangalam 10.05961 76.6332 26
Kulasekaram 8.52549 77.00512 43
Kulathurmozhi 9.45129 76.7122 24
Kummallor 8.87094 76.73517 36
Kuppapuram 9.49961 76.36706  
Mahe 11.69975 75.53562 36
Malappuram-Kottakunne 11.0447 76.08256 106
Malumelkadavu 9.07434 76.58594 9
Moonkilmada 10.69758 76.86153 221
Munnar Town 10.08837 77.06033 1476
Muvathupuzha 9.98725 76.57779 21
Nedumangadu 8.60334 76.99717 65
Nedumkandam 9.8374 77.15971 870
Neyyathinkara 8.4028 77.0887 10
Nilambur 11.2765 76.22709 25
Ottapalam 10.76757 76.40224 76
Pallikunnu - Kannur 11.89182 75.3692 40
Pamba-Triveni 9.41558 77.0673 168
Pandalam 9.239 76.67467 33
Parayilkaling 9.81488 76.4511  
Pathanapuram pump house 9.09568 76.85452 18
Payyanoor 12.10556 75.21015 13
Pazhavangadi Jn-Aazhapuzha 9.49845 76.34445 10
Peeramedu 9.57362 76.99367 953
Peramanur-ERKM 9.96479 76.28603 11
Perror 9.65036 76.56855 23
Pokki-Manjeshwar 12.72322 74.89179 14
Ponathur 12.45954 75.34963 114
Ponnani 10.78245 75.93809 14
Shastiparambu 9.96088 76.24923 17
South Beach - Calicut 11.2425 75.77393 0
Sultan Battery 11.66704 76.26344 915
Talipparamba 12.0374 75.36081 53
Thalassery 11.75606 75.50279 6
Thamarassery 11.41226 75.93623 49
Thathampally 9.5013 76.35223 8
Theekoy 9.69759 76.8056 69
Thenkara 11.0112 76.49055 113
Thiruvallam 8.44105 76.95443 12
Thodupuzha 9.98793 76.71574 41
Thrissur 10.5185 76.2216 45
Tirur 10.91157 75.92276 14
Vadakara 11.59655 75.60885 35
Vadaserikara 9.34019 76.82858 32
Vaithiri 11.55584 76.039 730
Veeyapuram 9.32416 76.48288 10
Wadakancheery 10.66612 76.25443 41

E-mail     |     Sahyadri     |     ENVIS     |     GRASS     |     Energy     |     CES     |     CST     |     CiSTUP     |     IISc     |     E-mail