Annexure: I - List of Species
| Achnanthidium exiguum (Grunow) Czarnnecki | AEHE |
| Actinocyclus normanii (Greg. ex Grev.) Hustedt morphotype normanii | ANMN |
| Amphora copulata (Kutz) Schoeman & Archibald | ACOP |
| Amphora montana Krasske | AMMO |
| Amphora veneta Kützing | AVEN |
| Anomoeoneis sphaerophora (Ehr.) Pfitzer | ASPH |
| Aulacoseira ambigua (Grun.) Simonsen | AAMB |
| Aulacoseira distans (Ehr.)Simonsen | AUDI |
| Aulacoseira granulata (Ehr.) Simonsen | AUGR |
| Aulacoseira muzzanensis (Meister) Krammer | AMUZ |
| Bacillaria paradoxa Gmelin | BPAR |
| Caloneis bacillum (Grunow) Cleve | CBAC |
| Caloneis molaris (Grunow) Krammer | CMOL |
| Craticula Grunow | CRAT |
| Cocconeis placentula Ehrenberg var. placentula | CPLA |
| Cocconeis Ehrenberg | COCS |
| Craticula accomoda (Hustedt) Mann | CRAC |
| Craticula ambigua (Ehrenberg) Mann | CAMB |
| Cyclotella meneghiniana Kützing | CMEN |
| Cyclotella woltereckii Hustedt | CWOL |
| Cymbella tumida (Brebisson)Van Heurck | CTUM |
| Cymbella turgida Gregory | CTUR |
| Cymbella turgidula Grunow in A.Schmidt & al. | CTGL |
| Diadesmis confervaceae Kützing | DCOF |
| Diploneis ovalis (Hilse) Cleve | DOVA |
| Diploneis puella (Schumann) Cleve | DPUE |
| Encyonema mesianum (Cholnoky) D.G. Mann | ENME |
| Encyonema minutum (Hilse in Rabh.) D.G. Mann | ENMI |
| Eolimna Lange-Bert. et. W.Schiller | EOLI |
| Eolimna subminuscula (Manguin) Moser Lange-Bertalot & Metzeltin | ESBM |
| Eunotia mesiana Cholnoky | EMES |
| Eunotia minor (Kützing) Grunow | EMIN |
| Eunotia Ehrenberg | EUNO |
| Fallacia pygmaea (Kützing) Stickle & Mann | FPYG |
| Fragilaria biceps (Kützing) Lange-Bertalot | FBCP |
| Fragilaria ulna (Nitzsch.) Lange-Bertalot var. ulna | FULN |
| Fragilaria ulna var.acus (Kutz.)Lange-Bertalot f. teratogene | FUAT |
| Fragilaria ungeriana Grunow | FUNG |
| Geissleria decussis(Ostrup) Lange-Bertalot & Metzeltin | GDEC |
| Gomphonema affine Kützing | GAFF |
| Gomphonema gracile Ehrenberg | GGRA |
| Gomphonema parvulum Kützing var. parvulum f. parvulum | GPAR |
| Gomphonema pseudoaugur Lange-Bertalot | GPSA |
| Gomphonema Ehrenberg sp.1 | GOMS |
| Gomphonema Ehrenberg sp.2 | GOMS |
| Gomphonema turris Ehr. | GTUR |
| Hantzschia Grunow | HAN1 |
| Lemnicola hungarica (Grunow) Round & Basson | LHUN |
| Luticola acidoclinata Lange-Bertalot | LACD |
| Navicula anthracis Cleve et Brun | NANT |
| Navicula erifuga Lange-Bertalot | NERI |
| Navicula germainii Wallace | NGER |
| Navicula gregaria Donkin | NGRE |
| Navicula rostellata Kützing | NROS |
| Navicula Borysp.1 | NASP |
| Navicula Borysp.2 | NAVI |
| Navicula symmetrica Patrick | NSYM |
| Navicula trivialis Lange-Bertalot var. trivialis | NTRV |
| Navicula veneta Kützing | NVEN |
| Navicula viridula (Kützing) Ehrenberg | NVIR |
| Navicula zanoni Hustedt | NZAN |
| Nitzschia amphibia Grunow f.amphibia | NAMP |
| Nitzschia capitellata Hustedt in A.Schmidt & al. | NCPL |
| Nitzschia clausii Hantzsch | NCLA |
| Nitzschia frustulum (Kützing) Grunow var.frustulum | NIFR |
| Nitzschia liebetruthii Rabenhorst var.liebetruthii | NLBT |
| Nitzschia obtusa W.M.Smith | NOBT |
| Nitzschia palea (Kützing) W.Smith | NPAL |
| Nitzschia pumila Hustedt | NPML |
| Nitzschia sigma(Kützing)W.M.Smith | NSIG |
| Nitzschia Hassall | NZSS |
| Nitzschia supralitorea Lange-Bertalot | NZSU |
| Nitzschia umbonata(Ehrenberg)Lange-Bertalot | NUMB |
| Nupela Vyverman et Compere | NUPE |
| Pinnularia acrospheria Rabenhorst | PACR |
| Pinnularia graciloides Hustedt | PGRO |
| Pinnularia interrupta W.M.Smith | PINT |
| Pinnularia microstauron (Ehr.) Cleve | PMIC |
| Pinnularia Ehrenberg | PINS |
| Pinnularia Ehrenbergsp.1 | PIN1 |
| Pinnularia viridiformis Krammer | PVIF |
| Placoneis Mereschk. sp.1 | PLAS |
| Placoneis Mereschk. sp.2 | PLAS |
| Planothidium robustum (Hustedt) Lange-Bertalot | PLRO |
| Planothidium rostratum (Oestrup) Lange-Bertalot | PRST |
| Pleurosigma salinarum (Grunow) Cleve & Grunow | PSAL |
| Rhopalodia gibba (Ehr.) O.Muller var.gibba | RGIB |
| Rhopalodia Müller | RHOS |
| Sellaphora laevissima (Kützing) D.G. Mann | SELA |
| Sellaphora pupula (Kützing) Mereschkowksy | SPUP |
| Seminavis D.G Mann | SMNA |
| Surirella angusta Kützing | SANG |
| Surirella Turpin | SURS |
| Surirella tenera Gregory | SUTE |
| Thalassiosira duostra Pienaar | TDUO |
| Tryblionella calida (grunow in Cl. & Grun.) D.G. Mann | TCAL |
| * Corresponding Author : | |||
| Dr. T.V. Ramachandra Energy & Wetlands Research Group, Centre for Ecological Sciences, Indian Institute of Science, Bangalore – 560 012, INDIA. Tel : 91-80-23600985 / 22932506 / 22933099, Fax : 91-80-23601428 / 23600085 / 23600683 [CES-TVR] E-mail : cestvr@ces.iisc.ac.in, energy@ces.iisc.ac.in, Web : http://wgbis.ces.iisc.ac.in/energy |
|||