ENERGY  ALTERNATIVES: RENEWABLE
ENERGY AND ENERGY CONSERVATION
TECHNOLOGIES



Wind Energy

  The  monthly  average  hourly wind speed with monthly average 
  power  density ( W/Sq.m. )  is  computed  for  Bagepalli  and 
  Chintamanii based on hourly wind speed data of 24 months. The 
  monthly average  hourly wind speed is maximum in the month of 
  July  for  Bagepalli (17.9 kmph)  and  Chintamani (17.8 kmph). 
  The  mean  annual  wind speed at Bagepalli  is 10.84 kmph and 
  corresponding power density is 20 W/Sq.m.
  Table 5 : Wind Potential at Bagepalli, Chintamani (Kolar district)
Monthwind Velocity (kmph)
Bagepalli
Power Density (W/sq.m)
Bagepalli
Wind velocity (kmph)
Chintamani
Power Density (W/sq.m.)
Chintamani
MM1M2M M1M2MM1 M2MM1M2
Jan11.112.310.4 7.8810.726.488.7 11.47.03.798.54 1.98
Feb10.913.49.4 7.4113.764.7510.0 13.08.15.7212.56 3.04
Mar11.813.410.8 9.2913.617.1211.7 13.510.59.0613.91 6.55
Apr10.312.19.3 6.139.934.5110.6 12.19.86.689.93 5.28
May13.215.611.7 12.8921.288.9813.0 14.812.012.3218.17 9.69
June17.923.115.0 32.4669.7719.1015.8 19.213.822.3340.06 14.88
July15.920..013.3 22.7945.3713.3413.9 16.612.215.2325.94 10.30
Aug17.323.113.9 29.3969.9715.2417.8 21.215.832.0154.08 22.39
Sept9.912.97.9 5.5112.182.8010.4 12.29.26.3810.31 4.42
Oct7.09.65.5 1.955.040.956.8 9.75.21.795.20 0.80
Nov11.115.18.9 7.8419.734.048.8 13.46.13.9013.79 1.30
Dec12.212.611.7 10.4711.549.249.6 11.48.45.108.54 3.42
Annual12.415.310.7 0.8420.376.9711.4 14.09.88.4315.60 5.35


  Where : M: mean daily wind speed
               M1: mean wind sped for the period 0830 - 1730 IST
               M2: mean wind speed for the period 1730-0830 IST