![]() |
|||||
|
![]() |
8.45-9.15AM |
Registration |
9.15-9.45AM |
Inaugural Session |
9.45-10.15AM |
Tea |
10.15-11.00AM |
Environment Education and Ecosystem Conservation: Overview - Ramachandra T V |
|
|||||||
Sr. No |
Time |
Paper Title |
Speaker |
||||
1. | 11.00-11.30AM | Wetlands of Karnataka | Ahalya N | ||||
2.. | 11.30-12.30PM | X Std. Students Presentation | X Std. Students | ||||
3. | 12.30-1.00PM | Ecosystem of Lake Tanganyika | Jaya Naithani | ||||
4. | 1.00-1.30PM | Wetland Monitoring and Management | Malvikaa S | ||||
1.30-2.15PM LUNCH |
|||||||
|
|||||||
1. | 2.15-2.45PM | Managing Municipal Solid Waste: Special Focus on Bio-Medical Waste Management - A Case Study | Sanjay Joshi | ||||
2. | 2.45-3.15PM | Effective Role of Microorganisms and Seaweeds as Biofertilisers in Organic Farming for a Sustainable Environment |
Sailabala Padhi | ||||
3.15-3.30PM TEA |
|||||||
3. | 3.30-4.00PM | Nitrogen and Carbon Flows Through Bellandur Lake-role of Bellandur Lake as a Natural Wetland Treating Bangalore Wastewater | Chanakya H N | ||||
|
|||||||
1. | 4.00-5.30PM | IX, XI and XII; UG Students Presentation | IX, XI and XII; UG Students | ||||
5.30-5.45PM BREAK |
|||||||
|
|||||||
1. | Oil and Azadirachtin Contents of Neem (Azadirachta indica A. Juss) Seed Kernels Collected from Trees Growing in Different Habitats in Sudan | Intisar Elnour Elteraifi | |||||
2. | Mainstreaming Urban Waterbodies: Case Study of Delhi | Kokil Gupta | |||||
3. | The Pakistan Wetlands Programme | Marriyum Aurangzeb; Ahmad Khan | |||||
4. | Isolation of a Bacillus Species in the Insecticide Polluted Soil | Savitha Krishnamurthy | |||||
5. | Riparian Flora of Perennial Rivers in Western Ghats: Floristic Diversity, Ecological Uniqueness and Conservation Strategies | Keshav H Korse | |||||
|
|||||||
1. | 9.00-9.30AM | Trophic State Index (TSI) in Conservation of Lake Ecosystems | Shankar P Hosmani | ||||
2. | 9.30-10.00AM | Diatom: Bioindicators of the Western Ghats Health | Karthick B | ||||
3. | 10.00-11.00AM | Persistent Organochlorine Pesticide Residues in Fishes of Inland Wetland of South India | Dhananjayan V | ||||
4. | Ecological Scenario of Kodachadri, Karnataka, India | Krishnamurthy S R | |||||
5. | Stakeholder Analysis for Conservation and Management of Samaspur Bird Sanctuary, Uttar Pradesh | Yogesh Gokhale; Chinmay N Korgaonkar | |||||
11.00-11.15AM TEA |
|||||||
|
|||||||
1. | 11.15-11.45AM | Amphibians of the Western Ghats | Gururaja K V | ||||
2. | 11.45-1.30PM | VIII Std. Students Presentation | VIII Std. | ||||
1.30-2.15PM LUNCH |
|||||||
|
|||||||
1. | 2.15-2.45PM | Myristica Swamps of the Western Ghats | Sameer Ali | ||||
2. | 2.45-3.15PM | Aquatic Macroinvertebrates in Freshwater Biodiversity Conservation and Monitoring | Subramanian K A | ||||
3.15-3.30PM TEA |
|||||||
|
|||||||
1. | 3.30-4.00 PM | Monitoring and Mapping for Landslide Mitigation | Avinash K G | ||||
2. | 4.00 - 4.30PM | Status of Tanks in North Bangalore | Harish Bhat | ||||
3 | 4.30 - 5.00PM | Waste Management: A New Paradigm | John Jacob Puthur | ||||
5.00-5.15PM BREAK |
|||||||
|
|||||||
1. | 5.15-5.45PM | Emerging Phytotechnologies for Remediation of Heavy Metal Polluted and Contaminated Soil and Water | Prasad M N V | ||||
2. | 5.45-7.00PM | Economic Valuation of Bivalves in Aghanashini Estuary | Boominathan M | ||||
3. | Status of Bangalore Wetlands | Sowmya D | |||||
4. | Medicinal Plant Diversity in Tiruvannamalai Hill, Tiruvannamalai, Tamil Nadu | Ramakrishnan N | |||||
5. | Study on the Effect of Selected Pesticides on the Primary Production in Two Fresh Water Ponds at Tiruvannamalai, Tamil Nadu | Hariprasad P | |||||
6. | Study on the Effect of Some Selected Heavy Metals on the Primary Production in Fresh Water Pond at Tiruvannamalai, Tamil Nadu | Sampathkumar S | |||||
|
|||||||
1. | 9.00-9.30AM | Urbanisation in Bangalore | Sudhira H S | ||||
2. | 9.30-11.00AM | Adopting Appropriate Methods of Restoring Lakes in India: A Case Study from Mysore City Lake Kukkarahalli | Jayaramaiah K M | ||||
3. | A Project Approach to Conservation and Biodiversity of Lake-biota for Understanding the Concept of Environmental Education at School Level | Gopal G V; Kulakarni S P | |||||
4. | Importance of Environmental Education for Sustainable Development | Vennila G | |||||
5. | Intiatives for Restoration of Lakes in and around Mysore City | Devi Prasad A G; Sardorbek Musayev | |||||
6. | Economic Evaluation of Kukkarahalli Lake - A Need for Conservation | Uma H R | |||||
11.00-11.15AM TEA |
|||||||
|
|||||||
1. | Dynamics of Foreshore along Karwar Beach, Central West Coast of India | Shramik Maruti Patil | |||||
2. | Hydrochemical Characteristics of Water in Dalvoy Lake, Mysore City | Mahesha | |||||
3. | Algal Biodiversity and Diversity Indices in Two Lakes of Mysore District | Sudeep B M | |||||
4. | Mathematical Modelling for Pollution Assessment in Aquatic Environments of Mysore District | Veeresha Kumar N S | |||||
5. | Water Quality of Bennithora River in Karnataka | Rajashekar M; Viayakumar K | |||||
6 | Environment Monitoring and Management | Sujith S K | |||||
|
|||||||
1 | Lakes - Biodiversity and Sustainable Management: With Special Reference to the Lakes of Mysore | Mathew Thomas | |||||
2 | Environmental Education in Indian Himalaya Region: Implications of Initiatives | Gaira K S | |||||
3 | Environmental Education in School - An Overall Perspective of NCF 2005 - A Resume | Gopal G V; Anand V V | |||||
4 | Ecotech Education and Ecosystem Conservation of the Lake Chilika, Orissa | Prasanta Kumar Behera | |||||
5 | Renewable Energy Sources | Elango D | |||||
6. | Protection, Conservation, Eco-restoration and Management of Tanks/ Lakes as Wetland Habitats – Challenges and Mitigative Strategies in the Present Scenario of the Bangalore Metropolis | Chakrapani B K | |||||
1.30-2.15PM LUNCH |
|||||||
|
|||||||
1. | Fish Diversity in the Western Ghats | Sreekantha | |||||
2. | Remote Sensing and GIS in Ecosystem Monitoring | Uttam Kumar | |||||
3.15-3.30PM TEA |
|||||||
|
|||||||
3.30-4.00PM | Poster/Model Presentation | ||||||
|
|||||||
4.00-5.00PM | Teachers Presentation | ||||||
|
|||||||
5.00-6.00PM | Cultural Programme | ||||||
|
|||||||
6.00-7.00PM | Valedictory Programme |
Panel (Policy Formulation) | Co-ordinator: Harish Bhat |
Shankar P Hosmani, Gopal G V, Ramakrishnan N, Subramanian K A, Prasanta Kumar Behera, Chanakya H N, Gururaja K V, Khan M A, Sudhira H S, Ramachandra T V |
Participants Presenting Paper |
|
Participant Name |
Title of the Paper |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Participants List | ||
1. | Anantha Rama V | Lecturer, Sri Bhagawan Mahaveer Jain College of Engg., Kanakapura |
2. | Sameena | Engineer, EOS/NNRMS, ISRO |
3. | Sheebha Sherlin | 104/1, Govindan Compound, Weaver's Colony, Nagercoil, Kanyakumari Dist., Tamil Nadu. |
4. | Deva Kumar Samuel | SGL in Physics, N M Christian College, Marthandam, K K Dist., Tamil Nadu |
5. | Patil H S | 71, Shantaraya Nilay, C B Nagar, Dharwad |
6. | Lingannaiah B | SGL In Botany, Maharani's Science College for Women, JLB Road, Mysore |
7. | Suresh T S | Professor in Geology, Jnana Bharathi, Bangalore University, Bangalore |
8. | Ranganna G | Visiting Professor, Bangalore University, UGC CAS Centre for Fluid Mechanics, Department of Mathematics, Bangalore University, Bangalore |
9. | Shiva Kumar B L | Assistant Professor, Department of Civil Engg., R V College of Engg., Bangalore |
10. | Srinivas B | Gurusri Rural Services, No. 688, Ist Main, 'C' Block, A.E.C.S. Layout, Kundalahalli, Bangalore |
11. | Ahmad Khan | Manager, Regional Programmes, Awareness Raising Programme, Pakistan Wetlands Programme, House #3, Street #4, Sector F-7/3, Islamabad |
Energy and Wetlands Research Group, CES, IISc, Bangalore -560012 | |
CES, IISc, Bangalore -560012 | |
Participant Name
|
Address |
City |
State |
Pin |
Email |
Krishnamurthy S R | Department of Applied Botany, Kuvempu University, Shankara Ghatta | Shimoga | Karnataka | 577451 | kmourthy@indiatimes.com |
Prasad M N V | Department of Plant Sciences, School of Life Sciences, University of Hyderabad | Hyderabad | Andrapradesh | 500046 | mnvsl@uohyd.ernet.in |
Prasanta Kumar Behera | Ecotech and Biotech Research Lab, Department of Botany, Behrampur University | Behrampur | Orissa | 760007 | prasantkbu@rediffmail.com |
John Jacob Puthur | 'Jacob's Ladder', 95, Defence Layout, Vidyaranyapura | Bangalore | Karnataka | 560097 | jjputhur@yahoo.com |
Gaira K S | G B Pant Institue of Himalayan Environment and Development, Kosi-Katarmal | Almora | Uttarnachal | 233643 | kailash_gaira@rediffmail.com |
Dhananjayan V | Division of Ecotoxicology, Salim Ali Centre for Ornithology and Natural History | Coimbatore | Tamil Nadu | 641108 | ecot_mur@yahoo.com |
Chinmay N Korgaonkar | Room No: 26/ Boys Hostel, Indian Institute of Forest Management, Nehru Nagar |
Bhopal | Madhya Pradesh | 462003 | ckorgaonkar@iifm.ac.in |
Yogesh Gokhale | Associate Fellow, TERI, 405, E, Mayur Vihar Phase-I, Pocket-II | Delhi | 110091 | Yogeshg@teri.res.in | |
Ramakrishnan N | Reader and Head of the Department, Department of Natural Science, Government Arts College | Tiruvannamalai | Tamil Nadu | 606603 | nrk57@rediffmail.com |
Hariprasad P | Department of Natural Science, Government Arts College | Tiruvannamalai | Tamil Nadu | 606603 | ahri@menam@yahoo.co.in |
Sampathkumar S | Department of Natural Science, Government Arts College | Tiruvannamalai | Tamil Nadu | 606603 | |
Chanakya H N | Centre for Sustainable Technologies, Indian Institute of Science | Bangalore | Karnataka | 560012 | |
Kokil Gupta | The Energy and Resources Institute, Darbari Seth Block, Habitat Place, Lodhi Road | New Delhi | 110 003 | kokilg@teri.res.in | |
Jayaramaiah K M | Department of Studies in Botany, University of Mysore | Mysore | Karnataka | ||
Gopal G V, Anand V V | DESM, Regional Institute of Education | Mysore | Karnataka | 570006 | gopalgumma@yahoo.co.in |
Gopal G V, Kulakarni S P | DESM, Regional Institute of Education | Mysore | Karnataka | 570006 | gopalgumma@yahoo.co.in |
Devi Prasad A G; Sardorbek Musayev | Department of Environmental Science, University of Mysore, Manasagangothri | Mysore | Karnataka | 570006 | agdprasad@yahoo.com |
Jaya Naithani | Universite' catholique de Louvain, Institut d'astronomie et de ge'ophysique Georges Lemaitre(ASTR), Chemin du Cyclotron 2, B-1348 Louvain-La-Neuve | Belgium | naithani@astr.ucl.ac.be | ||
Mathew Thomas | Principal, St. Thomas English Medium School, Vishweshwarnagar | Mysore | Karnataka | 570008 | |
Uma H R | C/o Dr. M K Mahesh, 1008/5, University Quarters, Opp. to Firebrigade, Kantharaju's road, Sarswathipuram | Mysore | Karnataka | 570009 | umahr_mahesh@yahoo.co.in |
Vennila G | Department of Civil Engineering, K S Rangasamy College of Technology | Tiruchengode | Tamil Nadu | 637209 | vennilajagan@gmail.com |
Shankar P Hosmani | Visiting Professor, Mahajana First Grade College, Jayalakshmipuram | Mysore | Karnataka | 570012 | research1379@rediffmail.com |
Veeresha Kumar N S | Department of Studies in Botany, University of Mysore, Manasagangotri | Mysore | Karnataka | 570012 | |
Sudeep B M | Research Scholar, Department of Studies in Botany, University of Mysore, Manasagangotri | Mysore | Karnataka | 570012 | research1379@rediffmail.com |
Mahesha | Research Scholar, Department of Environmental Science, University of Mysore, Manasagangotri | Mysore | Karnataka | 570026 | mahekalasa@rediffmail.com |
Rajashekar M, Vijayakumar K | Department of Zoology, Gulbarga University | Gulbarga | Karnataka | 585106 | katepaga_vijaykumar@yahoo.com |
Shramik Maruti Patil | Department of Marine Biology, Karnataka University Post Graduate Centre, Kodibag | Karwar | Karnataka | shramikpatil@yahoo.com | |
Jagannatha V Sahana J | IstYear Student, information science and Engg SJCE, VTU | Mysore | Karnataka | 570006 | |
Sujith S K | Centre for Ecological Sciences, IISc, Field Station, Sahydri Colony, Sirsi | North Canara | Karnataka | sujith_sk@yahoo.com | |
Elango D | Assistant Professor, Department of Civil Engg., Hindustan College of Engg., Padur | Kelambakkam | Tamilnadu | 603103 | gangaduraielango@hotmail.com |
Marriyum Aurangzeb | Co- ordinator, Awareness Raising Programme, Pakistan Wetlands Programme, House #3, Street #4, Sector F-7/3 | Islamabad | 44000 | Marriyum_wwf@yahoo.co.uk | |
Ahmad Khan | Manager, Regional Programmes, Awareness Raising Programme, Pakistan Wetlands Programme, House #3, Street #4, Sector F-7/3 | Islamabad | 44000 | ||
Intisar Elnour Elteraifi | International Centre of Insect Physiology and Ecology, Nairobi | Kenya | 307772 | esnrd@yahoo.com | |
Sailabala Padhi | Department of Botany, Co-Ordinator, Biotechnology, Algal Research Laboratory, Berhampur University | Berhampur | Orissa | 760007 | sailabala_padhi@sify.com |
Sanjay Joshi | Teacher in Biology, B N Bandodkar College of Science, Thane. | ||||
Savitha Krishnamurthy | Lecturer in Biotechnology, Don Bosco College |
Bangalore | Karnataka | savikrishnamurthy@yahoo.co.in | |
Saraswathi Raman | Professor in Botany, St. Joseph College | Bangalore | Karnataka | ||
Keshav H Korse | Department of Pharmcognosy (Medicinal Botany), S D M College, Ujire | Dakshina Kannada | Karnataka | 574240 | kkorse@rediffmail.com |
Chakrapani B K | Department of Zoology and Biotechnology, BHS First Grade College, Jayanagar IV Block | Bangalore | Karnataka | 560 011 |
Sponsors |
Commonwealth of Learning, Canada |
Ministry of Science and Technology, DST, Government of India |
Ministry of Environment and Forests, Government of India |
Karnataka Environment Research Foundation, Bangalore |
Indian Institue of Science, Bangalore |
Contact Address |
Dr T V Ramachandra, Convenor-Lake 2006 |
Energy and Wetlands Research Group |
Centre for Ecological Sciences |
Indian Institute of Science |
Bangalore 560 012, India |
Tel: 91-080- 22933099 / 22932786 / 2293 2506 / 23600985 (Extn: 215/232) |
Fax: 91-080- 23601428 / 23600683/ 23600085 [CES-TVR] |
E mail: lake2006@ces.iisc.ernet.in , cestvr@ces.iisc.ernet.in , energy@ces.iisc.ernet.in |
Web: http://ces.iisc.ernet.in/energy, http://ces.iisc.ernet.in/biodiversity |
Category |
Members |
|||||
Participants Accommodation |
|
|||||
Registration |
Ahalya N, Karthick B, Uttam Kumar, Susanto Sen, Alli Rani, Snehalatha V Kumar |
|||||
Students' Matters |
Sudhira H S, Sowmya D, Khan M A , Snehalatha V Kumar |
|||||
Research Scholars' Matters |
Ahalya N, Sreekantha, Karthick B, Boominathan M |
|||||
Food Arrangements |
Susanto Sen, Khan M A, Avinash K G, Sameer Ali, Vani P, Sadiqa Banu, Pratibha |
|||||
Certificate Preparation |
Ahalya N, Gururaja K V, Karthick B, Sudhira H S, Susanto Sen |
|||||
Lecture Slide Arrangements (Slides, Computer, OHP) |
Sudhira H S, Gururaja K V, Uttam Kumar, Karthick B |
|||||
Press(Publicity) |
Uma Mohan, Khan M A, Harish Bhat |
|||||
Banner Arrangements |
Gnanasekhar N, Susanto Sen, Boominathan M |
|||||
Memento Arrangements |
Snehalatha V. Kumar, Ahalya N, Vani P, Sreekantha, Sowmya D |
|||||
Auditorium Incharge (Audio, Video) |
Karthick B, Avinash K G, Susanto Sen, Gnanasekhar N |
|||||
Cultural Programme Arrangement | Sudhira H S, Khan M A, Pratibha, Vani P | |||||
Overall Co-ordination |
Ramachandra T V, Joshi N V, Ahalya N |
S.No |
Student Name |
Title of the Paper |
School and Address |
1 | Adithi M | Sustainable Agriculture, Organic Farming. | Vikasa High School, Alkola, Shimoga- 577204 |
2 | Dhanya Manur | Forests and Wildlife. | Vikasa High School, Alkola, Shimoga- 577204 |
3 | Kavana K | Pollution - Air, Water-Consequence and Remedial Measures. | Vikasa High School, Alkola, Shimoga- 577204 |
4 | Sanjay Kumar Patil | Energy Conservation, Renewable Energy. | Vikasa High School, Alkola, Shimoga- 577204 |
5 | Vishalakshi R | Solid Waste Management - Approaches (at Home, City, State). | Vikasa High School, Alkola, Shimoga- 577204 |
6 | Skanda S Shenoy | Forest and Wildlife. | Vikasa High School, Alkola, Shimoga- 577204 |
7. | Nanditha K | Urbanisation-Impacts | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
8. | Nayantara R | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
9. | Vaishnavi H | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
10. | Vandhanaa L | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
11. | Sangeetha N Kumar | Organic Farming and Sustainable Agriculture | Embassy Public School, No. 60, Chikkagollarahatti, Magadi Road, Bangalore-91 |
12. | Mohammed Yusuf | Air Pollution | Govt. High School, Thanisandra, Bangalore-45 |
13. | Sivaranjan S C | Govt. High School, Thanisandra, Bangalore-45 | |
14. | Syed Aftab Ahmed | Conservation of Non Renewable Resources - A Survey of the Traffic Signal | K K English School, Gunjur Road, Varthur(PO), Bangalore |
15. | Vijay | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
16. | Suman | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
17. | Hashim | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
18. | Arifulla Khan | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
19. | Brunda | Awareness Campaign Conducted During Ganesha Festival | K K English School, Gunjur Road, Varthur(PO), Bangalore |
20. | Aftab Ahmed | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
21. | Kunal P Bellur | Conserve Lakes of Today for a Healthy Tommorow | K K English School, Gunjur Road, Varthur(PO), Bangalore |
22. | Aftab Ahmed | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
23. | Bishnu Kumar | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
S.No |
Student Name |
Title of the Paper |
School and Address |
1. | Divyashree K N | Resurgence of Lake | Shanthinikethana English High School, Girinagar, Bangalore-85 |
2. | Padmini R | Shanthinikethana English High School, Girinagar, Bangalore-85 | |
3. | Nikitha C U | Shanthinikethana English High School, Girinagar, Bangalore-85 | |
4. | Sharath Kumar B U | Shanthinikethana English High School, Girinagar, Bangalore-85 | |
5. | Sai Ganesh K | Shanthinikethana English High School, Girinagar, Bangalore-85 | |
6. | Pooja B N | Solid Waste and its Management | Sri Vani Education Centre School, Hanumavana, Machohalli, Magadi Road, Bangalore-91 |
7. | Pranav B | Fauna-Amphibians, Reptiles, Mammals, Birds, Insects | Sri Vani Education Centre School, Hanumavana, Machohalli, Magadi Road, Bangalore-91 |
8. | Monisha V | Fauna (Insects): Honey Bees | St.Joseph's School, Whitefield, Bangalore |
9 | Irfan Pasha | Versatility of Herbs | Govt. High School, Thanisandra, Bangalore-45 |
10. | Asma Banu C I | Govt. High School, Thanisandra, Bangalore-45 | |
11. | Sayeeda Kouser | Govt. High School, Thanisandra, Bangalore-45 | |
12. | Hemanth | Water; Water! How Safe? | K K English School, Gunjur Road, Varthur(PO), Bangalore |
13. | Rakshith Reddy | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
14. | Salman Khan | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
15. | Thanuja | Present Condition of the Varthur Lake | K K English School, Gunjur Road, Varthur(PO), Bangalore |
16. | Gowthami A C | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
17. | Suma C | Return to the Good Earth | K K English School, Gunjur Road, Varthur(PO), Bangalore |
18. | Hamsageetha | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
19. | Adarsh D K | Emission Control in Cars | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
20. | Arjun C | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
21. | Dayasagar V S | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
22. | Priyanka | Sustainable Development and Organic Farming are Diametrically Opposite ? | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
23 | Manasa G N | Forest and Wild Life | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
24 | Kusimitha C | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
25 | Mansvi Prasad | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
27. | Sharvari N P | Solid Waste Management-Hospital | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
26. | Priyanka S | Forests - Conservation and Case Study | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
28. | Monika | City's Lakes - At a Great Fall | Presidency School, R T Nagar, Bangalore. |
S.No |
Student NameVIII |
Title of the Paper |
School and Address |
1. | Akarsh M | Beauty With Value | Embassy Public School, No. 60, Chikkagollarahatti, Magadi Road, Bangalore-91 |
2. | Swathi R S | Fauna | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
3. | Ragini Ravichandran | Flora | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
4. | Mohith B | Fauna | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
5. | Darshan M N | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
6. | Gourav G Vaidya | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
7. | Ankush S Urs | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
8. | Pranav Kumar B | Conservation of Forest and Wildlife | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
9. | Brunda S | Fauna | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
10. | Kruthika D | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
11. | Sushma V | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
12. | Sirigauri N | Lakes - Conservation, Restoration and Management | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
13. | Radhika U Acharya | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
14. | Kannika P | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
15. | Abhijith Ganesh S | Urbanisation - Impacts | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
16. | Prajwal S Acharya | Urbanisation | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
17. | Rahul A | Pollution | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
18. | Girish A Kini | Pollution | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
19. | Girish A Kini | Insects | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
20. | Priyanka | Forests and Wildlife | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
21. | Srikanth | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
22. | Poojitha S | Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
23. | Spandana J | Water Literacy Campaign Around a Lake | Demonstration School, Regional Institute of Education, MCERT, Mysore-6 |
24. | Sadhana J | Solid Waste Eco-Literacy Around a Lake | Demonstration School, Regional Institute of Education, MCERT, Mysore-6 |
25. | Varsha B | Energy Conservation, Renewable Energy | Sri Vani Education Centre School, Hanumavana, Machohalli, Magadi Road, Bangalore-91 |
26. | Shivarshini B V | Sri Vani Education Centre School, Hanumavana, Machohalli, Magadi Road, Bangalore-91 | |
27. | Aishwarya V | Ecosystem Conservation | Sri Vani Education Centre School, Hanumavana, Machohalli, Magadi Road, Bangalore-91 |
28. | Suraj S | E-Waste and Environmental Degradation | The Frank Anthony Public School, Cambridge Layout, Ulsoor, Bangalore-560008. |
29. | Dilip K R | Energy Conservation-Fossil Fuels | K K English School, Gunjur Road, Varthur(PO), Bangalore |
30. | Bhaskar | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
31. | Ankush | K K English School, Gunjur Road, Varthur(PO), Bangalore | |
32 | Haritha | Plastics, Beware! | K K English School, Gunjur Road, Varthur(PO), Bangalore |
33. | Priyanka G Reddy | Comparative Study of the Biodiversity of a Swamp Area and a Monocultured Area | K K English School, Gunjur Road, Varthur(PO), Bangalore |
34. | Kusuma | A Move Towards Progress - Indigeneous Dairy Farming | K K English School, Gunjur Road, Varthur(PO), Bangalore |
S.No |
Student Name |
Title of the Paper |
College and Address |
1. | Divya P | Lakes Conservation, Restoration and Management | Vidyaniketan Pre University College, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 |
2. | Jahnavi R | Vidyaniketan Pre University College, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
3. | Jyotsna Sripada | Vidyaniketan Pre University College, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | |
4. | Prateek Shetty | Solid Waste Management | Sri Bhagawan Mahaveer Jain College |
S.No |
Student Name |
Title of the Paper |
Collegeand Address |
1. | Raghuveer M C | Status of the Lakes in and Around Melkote - A Case Study | M E S Kishore Kendra Pre University College, Malleshwaram, Bangalore-8 |
2. | Anubha Singh | Development of Peri-Urban and Urban Agriculture for Improved Livelihood Opportunities and Dissemination of Technology. | St. Mary's Convent Inter College, R.D.S.O, Manak Nagar, Lucknow-226011 |
1. | Sahana J | Preservation of Mysore Urban Waterbodies | Ist Year Student, Information Science and Engg, SJCE, VTU, Mysore - 570006 |
2. | Jagannath V | ||
3. | Rituraj |
Overview of Energy Resources; Present Trends, Suggestions for Use and Popularisation of Renewable Energy Resources with a Focus on Solar Energy and Biofuels |
BHS First Grade College, Jayanagar IV Block, Bangalore - 560 011 |
4. | Ranjith V | BHS First Grade College, Jayanagar IV Block, Bangalore - 560 011 | |
5. | Gaikwad | BHS First Grade College, Jayanagar IV Block, Bangalore - 560 011 | |
6. | Ramya K |
Forest Types – A General Overview; Threats to Forest, Wildlife Resources and Possible Conservation Strategies |
BHS First Grade College, Jayanagar IV Block, Bangalore - 560 011 |
7. | Hita Unnikrishnan | Sustainable Decentralized Model for Solid Waste Management in Urban India | Jyothi Nivas College, Hosur Road, Bangalore - 560095 |
8. | Brunda Gowrav | Jyothi Nivas College, Hosur Road, Bangalore - 560095 | |
9. | Sabrina Jathanha | Jyothi Nivas College, Hosur Road, Bangalore - 560095 |
For further Information Contact: Dr T V Ramachandra cestvr@ces.iisc.ernet.in, lake2006@ces.iisc.ernet.in
![]() |
Tel: 91-080- 22933099 / 22932786 / 2293 2506 / 23600985 (Extn: 215/232) |
Fax: 91-080- 23601428 / 23600683/ 23600085 [CES-TVR] |
Contact Address |
Dr T V Ramachandra, Convenor-Lake 2006 |
Energy and Wetlands Research Group |
Centre for Ecological Sciences |
Indian Institute of Science |
Bangalore 560 012, India |
Tel: 91-080- 22933099 / 22932786 / 2293 2506 / 23600985 (Extn: 215/232) |
Fax: 91-080- 23601428 / 23600683/ 23600085 [CES-TVR] |
E mail: lake2006@ces.iisc.ernet.in , cestvr@ces.iisc.ernet.in , energy@ces.iisc.ernet.in |
Web: http://ces.iisc.ernet.in/energy, http://ces.iisc.ernet.in/biodiversity |