Table S.2: Potential supply and estimated consumption of woodfuels in 1994 and 2010 in 16 RWEDP member countries
|
| | 1994 | | 2010 |
| Potential | Estimated | Potential | Estimated |
| supply | consumption | supply | consumption |
| kton | kton | kton | kton |
|
Bangladesh | 8,999 | 9,396 | 9,271 | 13,320 |
Bhutan | 5,946 | 819 | 5,624 | 1,195 |
Cambodia | 81,565 | 5,375 | 43,827 | 7,553 |
China | 598,546 | 219,122 | 639,733 | 252,819 |
|
India | 235,167 | 173,412 | 255,729 | 225,725 |
Indonesia | 439,049 | 54,474 | 394,923 | 67,465 |
Laos | 46,006 | 2,329 | 38,902 | 3,496 |
Malaysia | 137,301 | 6,187 | 97,777 | 8,216 |
|
Maldives | 34 | 80 | 41 | 123 |
Myanmar | 129,935 | 23,058 | 106,930 | 31,183 |
Nepal | 11,444 | 12,787 | 10,304 | 18,378 |
Pakistan | 22,569 | 34,687 | 21,144 | 52,167 |
|
Philippines | 89,267 | 23,051 | 71,171 | 30,329 |
Sri Lanka | 8,963 | 5,681 | 9,044 | 6,769 |
Thailand | 67,030 | 46,069 | 59,157 | 53,390 |
Vietnam | 48,960 | 29,368 | 42,730 | 39,418 |
|
RWEDP | 1,930,778 | 645,895 | 1,806,307 | 811,548 |
|
Comments, questions?
webmaster@rwedp.org
© FAO-RWEDP, 1999