| School & Address | S.No | Class |
Student Name | Title of the Paper |
| Vikasa High School Alkola, Shimoga- 577204 | 1 | X | Adithi M | Sustainable Agriculture and Organic Farming. |
| 2 | X | Dhanya Manur | Forest and Wildlife. | |
| 3 | X | Kavana K | Pollution- Air, Water-Consequence and remedial measures. | |
| 4 | X | Sanjay Kumar Patil | Energy Conservation, Renewable Energy. | |
| 5 | X | R Vishalakashi | Solid Waste Management- Approaches (at Home, City, State). | |
| 6 | X | Skandas Shenoy | Forest and Wildlife. | |
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 7. | X | Nanditha K | Urbanisation-Impacts |
| 8. | X | Nayantara R | ||
| 9. | X | Vaishnavi H | ||
| 10. | X | Vandhanaa L | ||
| 11. | X | Mayur S Moudhgalya | Ecosystem Conservation | |
| 12. | X | Chirag S | ||
| 13 | X | R Swapnika Reddy | ||
| 14. | X | Venkatesh Aditya S | ||
| 15. | X | Mohul Ghosh | ||
| Embassy Public School, No. 60, Chikkagollara Hatti, Magadi Road, Bangalore-91 | 16. | X | Sangeetha N Kumar | Organic Farming & Sustainable Agriculture |
| Govt. High School, Thanisandra, Bangalore-45 | 17.. | X | Mohammed Yusuf | Air Pollution |
| 18. | X | Sivaranjan S. C | ||
| K K English School, Gunjur Road, Varthur(po), Bangalore-28538051 | 19. | X | Syed Aftab Ahmed | Conservation of Non Renewable Resources- A Survey of the Traffic Signal |
| 20. | X | Vijay | ||
| 21. | X | Suman | ||
| 22. | X | Hashim | ||
| 23. | X | Arifulla Khan | ||
| 24. | X | Brunda | Awareness Campaign Conducted During Ganesha Festival | |
| 25. | X | Aftab Ahmed | ||
| 26. | X | Kunal P Bellur | Conserve Lakes for a Healthy Tommorow | |
| Aftab Ahmed | ||||
| Bishnu Kumar | ||||
School & Address |
S.No |
Class |
Student Name |
Title of the Paper |
| Shanthinikethana School, Girinagar, Bangalore-85 | 1. | IX | Divyashree K N | Resurgence of Lake |
| 2. | IX | Padmini R | ||
| 3. | IX | Nikitha C U | ||
| 4. | IX | Sharath Kumar B U | ||
| 5. | IX | Sai Ganesh K | ||
| Sri Vani Education Centre School, Hanumavana, Machohalli, Magadi Road, Bangalore-91 | 6. | IX | Pooja B N | Solid Waste Management |
| 7. | IX | Pranav B | Fauna-Amphibians, Reptiles, Mammals, Birds, Insects | |
| St.Josephs School, Whitefield, Bangalore | 8. | IX | V Manisha | Fauna (Insects): Honey Bees |
| Govt. High School, Thanisandra, Bangalore-45 | 9 | IX | Irfan Pasha | Versatality of Herbs |
| 10. | IX | Asma Banu C I | ||
| 11. | Sayeeda Kouser | |||
| K K English School, Gunjur Road, Varthur(po), Bangalore-28538051 | 12. | IX | Hemanth | Water; Water ! How Safe |
| 13. | IX | Rakshith Reddy | ||
| 14. | IX | Salman Khan | ||
| 15. | IX | Thanuja | Present Condition of the Varthur Lake | |
| 16. | IX | Gowthami A C | ||
| 17. | IX | Suma C | Return to the Good Earth | |
| 18. | IX | Hamsageetha | ||
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 19. | IX | Adarsh D K | Emission Control in Cars |
| 20. | IX | C Arjun | ||
| 21. | IX | Dayasagar V S | ||
| 22. | IX | Priyanka | Sustainable Development & Organic Farming are Diametrically Opposite ? | |
| 23 | IX | Manasa G. N | Forest & Wild Life | |
| 24 | IX | Kusimitha C | ||
| 25 | IX | Mansvi Prasad | ||
| 26. | IX | S Priyanka | Conservation & Case Study | |
| 27. | IX | Sharvari N. P | Solid Waste Management-Hospital | |
| Presidency School, R T Nagar, Bangalore. | 28. | IX | Monika | City Lakes - At Great Fall |
School & Address |
S.No |
Class |
Student Name |
Title of the Paper |
| Embassy Public School, No. 60, Chikkagollara Hatti, Magadi Road, Bangalore-91 | 1. | VIII | Akarsh M | Beauty With Value |
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 2. | VIII | Swathi R. S | Fauna |
| 3. | VIII | Ragini Ravichandran | Flora | |
| 4. | VIII | Mohith B | Fauna | |
| 5. | VIII | Darshan M N | ||
| 6. | VIII | Gourav G Vaidya | ||
| 7. | VIII | Ankush S URS | ||
| 8. | VIII | Pranav Kumar B | Conservation Of Forest & Wildlife | |
| 9. | VIII | Brunda S | Fauna | |
| 10. | VIII | Kruthika D | ||
| 11. | VIII | Sushma V | ||
| 12. | VIII | Sirigauri N | Lakes Conservation, Restoration & Management | |
| 13. | VIII | Radhika U Acharya | ||
| 14. | VIII | Kannika P | ||
| 15. | VIII | Abhijith Ganesh S | Urbanisation -Impacts | |
| 16. | VIII | Prajwal S Acharya | Urbanisation | |
| 17. | VIII | A. Rahul | Pollution | |
| 18. | VIII | Girish A Kini | Pollution | |
| 19. | VIII | Girish A Kini | Insects | |
| 20. | VIII | Priyanka | Forests & Wildlife | |
| 21. | VIII | Srikanth | ||
| 22. | VIII | Poojitha S | ||
Demonstration School, RIE, Mysore-6 Address: 437,' Sahana', A&B blockVishwamanava Double Road,Kuvempunagar, Mysore-570023
|
23. | VIII | Spandana J | Water Literacy Campaign around a Lake |
| 24. | VIII | Sadhana J | Solid Waste Eco-Literacy around a Lake | |
| 25. | VIII | Varsha B | Energy Conservation Renewable Resources | |
| 26. | VIII | Shivarshini B V | ||
| The Frank Anthony Public School, Cambridge Layout, Ulsoor, Bangalore. | 27. | VIII | Suraj S | E-Waste & Environmental Degradation |
| K K English School, Gunjur Road, Varthur(po), Bangalore-28538051 | 28. | VIII | K. R Dilip | Energy Conservation-Fossil Fuels |
| 29. | VIII | Bhaskar | ||
| 30. | VIII | Ankush | ||
| 31 | VIII | Haritha | Plastics, Beware! | |
| 35. | VIII | Priyanka G Reddy | Comparative Study of the Biodiversity of a Swamp Area & a Monocultured Area | |
| 39. | VIII | Kusuma | A Move towards Progress Indigeneous Dairy Farming | |
College & Address |
S.No |
Class |
Student Name |
Title of the Paper |
| Vidyaniketan Pre University College, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 1. | XI | Divya P | Lakes Conservation, Restoration & Management |
| 2. | XI | Jahanavi R | ||
| 3. | XI | Jyotsna Sripada | ||
College& Address |
S.No |
Class | Student Name |
Title of the Paper |
| M E S Kishorakendra Pre University College, Malleshwaram, Bangalore-8 | 1. | XII | M C Raghuveer | Status of the Lakes in Around Melkote- A Case Study |
| St. Mary's Convent Inter College, R.D.S.O, Manak Nagar, Lucknow-226011 | 2. | XII | Anubha Singh | Development of Peri-Urban & Urban Agriculture for Improved Livelihood Opportunities & Dissemination of Technology. |
| St. Mary's Convent Inter College, R.D.S.O, Manak Nagar, Lucknow-226011 | 3. | XII | Hita UnniKrishnana, & | Sustainable Decentralized Model for Solid Waste Management in Urban India |
| St. Mary's Convent Inter College, R.D.S.O, Manak Nagar, Lucknow-226011 | 4. | XII | Brunda Gowrav | |
| St. Mary's Convent Inter College, R.D.S.O, Manak Nagar, Lucknow-226011 | 5. | XII | Sabrina Jathanha | |
| UG Student Details | ||||
| 1. | Engg. Ist year | Sahana J& Jagannatha V | Preservation of Mysore Urban Waterbodies | |
| Sri Bhagawan Mhaaveer Jain College | 2. | Pre University, Ist Year | Prateek Shetty | Solid Waste Management |
| Class- Not Menctioned | ||||
| 1. | Aishwarya V | Ecosystem Conservation | ||
| Posters | ||||
School & Address |
S.No |
Student Name |
Topic |
|
| St.Josephs School, Whitefield, Bangalore | 1. | Nirmalraj S | Fauna: Butterflies & Insects | |
| K K English School, Gunjur Road, Varthur(P.O), Bangalore-28538051 | 2 | Bishnu Kumar | Ecofriendly Farm | |
| K K English School, Gunjur Road, Varthur(P.O), Bangalore-28538051 | 3 | Arifulla Khan | ||
| K K English School, Gunjur Road, Varthur(P.O), Bangalore-28538051 | 4. | A Naveen Suman | ||
| K K English School, Gunjur Road, Varthur(P.O), Bangalore-28538051 | 5. | Shilpa N V | Water | |
| K K English School, Gunjur Road, Varthur(P.O), Bangalore-28538051 | 6. | D S Santhosh | ||
| K K English School, Gunjur Road, Varthur(P.O), Bangalore-28538051 | 7. | Azeez Kulsum | Impact of Poaching | |
| K K English School, Gunjur Road, Varthur(P.O), Bangalore-28538051 | 8. | Deepa | ||
| St.Josephs School, Whitefield, Bangalore | 9 | Lokeshwar S | Fauna : Reptiles and Mammals | |
| Ecotech and Biotech Research Lab, Berhampur University, Berhampur, Orissa | 10 | J.A. Swamy and P.K.Behera | Potentials and prospects of Lake 'Chilika' ecotech industries | |
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 11. | R. Keerthika Reddy | People for Ethical Treatment of Animals | |
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 12. | Swathi Varambally | ||
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 13. | Anusha K Ramesh | ||
| Sri Vani Education Centre, Hanumavana, Machohalli, Magadi road, Bangalore- 560 091 | 14. | Soundarya M | Environmental Pollution | |
| Sri Vani Education Centre, Hanumavana, Machohalli, Magadi road, Bangalore- 560 091 | 15. | Rajatha B R | ||
| Model | ||||
School & Address |
S.No |
Student Name |
Topic |
|
| K K English School, Gunjur Road, Varthur(po), Bangalore-28538051 | 1. | Sunil | Sewage Treatment Plant | |
| K K English School, Gunjur Road, Varthur(po), Bangalore-28538051 | 2. | Muzamil | ||
| K K English School, Gunjur Road, Varthur(po), Bangalore-28538051 | 3. | Bhaskar | ||
| New Horizon High School, 100 feet road, Bangalore-560008 | 4. | G Harikrishnan & Lakshmam Badami | Motorized Glider | |
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 5 | Jayanth C | Solar Food Dehydrate | |
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 6. | Shreyas S M | ||
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 7. | Abhishek N | ||
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 8. | Nishanth C | ||
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 9. | Satisth J | ||
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | Chirag S | Integrated Ideas For Rural Development | ||
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | Sundar M N | |||
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | Mayur S M | |||
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | Chethan P R | |||
| Teachers | ||||
School & Address |
S.No |
Teacher Name |
Topic |
|
| Govt. High School, Thanisandra, Bangalore-45 | 1. | B G Sudha Mani | Energy & Conservation | |
| 2. | G Vinutha | Lakes Conservation, Restoration & Management | ||
| 3. | Manjula B L | Pollution | ||
| Govt. High School, Thanisandra, Bangalore-45 | 4. | Sadiqa Banu | Role of schools in managing solid waste in localities | |
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 5 | Snehalatha V Kumar | Need for environmental education in schools | |
| Vidyaniketan Public School, Ullal Road Cross, Ullal Upanagara, Bangalore-560056 | 6 | Vimala M | Urbanisation | |
| K K English School, Gunjur Road, Varthur(po), Bangalore-28538051 | 7 | Alli Rani | Role of eco-clubs in environmental education | |
| K K English School, Gunjur Road, Varthur(PO), Bangalore-28538051 | 8 | M.A. Khan | Role of teacher educators in environmental education | |
| St.Josephs School, Whitefield, Bangalore | 9 | Prathiba C.A | Environment: Monitoring and Management | |
| 10 | Uma Mohan | Freshwater bodies of Bangalore | ||
| Embassy Public School, No. 60, Chikkagollara Hatti, Magadi Road, Bangalore-91 | 11 | Uma V | Renewable Energy I | |
| Embassy Public School, No. 60, Chikkagollara Hatti, Magadi Road, Bangalore-91 | 12 | Jyothi C | Renewable Energy II | |
| Sri Vani Education Centre, Hanumavana, Machohalli, Magadi road, Bangalore- 560 091 | 13 | Mamatha | Eco-friendly School | |